
Duplex Fig-8 cable uses a single Φ900μm or Φ600μm tight-jacketed optical fiber as the optical transmission medium, covered with a layer of aramong as the force strengthening unit, and extruded with a layer of polyvinyl chloride (PVC) 、low smoke halogen-free material (LSZH, low smoke, halogen-free, flame retardant) and Polyurethane(TPU)sheath.
Assistência na solução de problemas e soluções de compatibilidade do sistema, disponíveis sempre que você precisar.
Opções personalizadas de contagem de fibras, comprimento e cor da bainha para atender aos seus requisitos específicos.
Product Introduction:
Duplex Fig-8 cable uses a single Φ900μm or Φ600μm tight-jacketed optical fiber as the optical transmission medium, covered with a layer of aramong as the force strengthening unit, and extruded with a layer of polyvinyl chloride (PVC) 、low smoke halogen-free material (LSZH, low smoke, halogen-free, flame retardant) and Polyurethane(TPU)sheath.
Product Application:
The optical fiber connects to a jumper or pigtail,Interconnection of instruments and communication equipment or Optical cables for indoor wiring.
Cable construction details :
| Diameter (mm) | Tight buffer (mm) | Tensile Strength(N) | Crush Load(N/100mm) | Min Bending Radius | ||||||||
| Long term | Short term | Long term | Short term | Static | Dynamic | |||||||
| (1.2±0.1)*(2.4±0.2) | 0.55±0.05 | 50 | 100 | 100 | 500 | 10H | 20H | |||||
| (1.6±0.1)*(3.2±0.2) | 0.6±0.05 | 60 | 120 | 100 | 500 | 10H | 20H | |||||
| (1.9±0.1)*(3.8±0.2) | 0.9±0.05 | 60 | 120 | 100 | 500 | 10H | 20H | |||||
| (2.5±0.1)*(5.0±0.2) | 0.9±0.05 | 60 | 120 | 100 | 500 | 10H | 20H | |||||
| (2.8±0.1)*(5.6±0.2) | 0.9±0.05 | 120 | 225 | 100 | 500 | 10H | 20H | |||||
| (2.9±0.1)*(5.8±0.2) | 0.9±0.05 | 120 | 225 | 100 | 500 | 10H | 20H | |||||
Fiber characteristic:
| Fiber style | Unit | SM G652D | SM G657A1 | SM G657A2 | MM 50/125 | MM 62.5/125 | MM OM3-150 | MM OM3-300 | MM OM4 | ||
| condition | nm | 1310/1550 | 1310/1550 | 1310/1550 | 850/1300 | 850/1300 | 850/1300 | 850/1300 | 850/1300 | ||
| attenuation | dB/km | 0.36/0.22 | 0.36/0.22 | 0.36/0.22 | 3.0/1.5 | ≤3.0/1.5 | ≤3.0/1.5 | ≤3.0/1.5 | ≤3.0/1.5 | ||
| Relative wavelength attenuation change @1310nm@1550nm | nm | 1282~1330nm | ≤0.03dB/km | ≤0.05dB/km | ≤0.05dB/km | - | - | - | - | - | |
| nm | 1525~1575nm | ≤0.02dB/km | ≤0.05dB/km | ≤0.05dB/km | - | - | - | - | - | ||
| Dispersion over wavelength range | ps/(nm.km) | 1285~1340nm | ≥-3.0 ≤3.0 | ≤3.5 | ≤3.5 | - | - | - | - | - | |
| ps/(nm.km) | 1550nm | ≤18 | ≤18 | ≤18 | - | - | - | - | - | ||
| ps/(nm.km) | 1625nm | ≤22 | - | - | - | - | - | - | - | ||
| OFL bandwidth | MHz.km | 850nm | - | - | - | - | - | ≥700 | ≥1500 | ≥3500 | |
| MHz.km | 1300nm | - | - | - | - | - | ≥500 | ≥500 | ≥500 | ||
| Effective modal bandwidth | MHz.km | 850nm | - | - | - | - | - | ≥950 | ≥2000 | ≥4700 | |
| Zero dispersion wavelength | nm | 1312±10 | 1300~1324 | 1300~1324 | 1295~1320 | 1320~1365 | - | - | - | ||
| Zero dispersion slope | ps/(nm².km) | ≤0.092 | ≤0.092 | ≤0.092 | 1295~1300 | ≤0.001 (λ0-1190) | ≤0.097 | - | - | - | |
| 1300~1320 | ≤0.11 | ||||||||||
| Application support distance on 10 G Ethernet SX | m | - | - | - | - | - | 150 | 300 | 550 | ||
| Geometrical Charaeteristics | |||||||||||
| Cladding diameter | um | 124.8±0.7 | 125±0.7 | 125±0.7 | 125±1 | 125±1 | 125±2 | 125±2 | 125±2 | ||
| Core non-circularity | % | - | - | - | ≤5.0 | ≤5.0 | ≤5.0 | ≤5.0 | ≤5.0 | ||
| Core diameter | um | - | - | - | 50±2.5 | 62.5±2.5 | 50±2.5 | 50±2.5 | 50±2.5 | ||
| Cladding non-circularity | % | ≤0.7 | ≤0.7 | ≤0.7 | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 | ||
| Coating / cladding concentricity error | um | ≤12.0 | ≤12.0 | ≤12.0 | ≤12.0 | ≤12.0 | ≤12.0 | ≤12.0 | ≤12.0 | ||
| core / cladding concentricity error | um | ≤0.5 | ≤0.5 | ≤0.5 | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 | ||
| Environmental Charaeteristics | 1310nm & 1550nm & 1625nm | 1300nm & 850nm | |||||||||
| Temperature dependence Induced attenuation | -60℃~+85℃ ≤0.05dB/km | -60℃~+85℃ ≤0.15dB/km | |||||||||
| Temperature-humidity cycling Induced attenuation | -10℃~+85℃,98%RH ≤0.05dB/km | -10℃~+85℃,98%RH ≤0.2dB/km | |||||||||
| Watersoak dependence Induced attenuation | 23℃,for 30days ≤0.05dB/km | 23℃,for 30days ≤0.2dB/km | |||||||||
| Damp heat dependence Induced attenuation | 85℃ and 85%RH,for 30days ≤0.05dB/km | 85℃ and 85%RH,for 30days ≤0.2dB/km | |||||||||
| Dry hest aging | 85℃ ≤0.05dB/km | 85℃ ≤0.2dB/km | |||||||||
We are certified to ISO 9001:2015, ensuring consistent quality across all stages of product development and delivery.
Ver CertificadoWe comply with RoHS directives, ensuring our products are free from restricted hazardous substances.
Ver CertificadoComponents are UL Recognized (FNR), supporting safe integration into end-use devices.
Ver CertificadoAll DCa armored cable types are CPR certified for fire safety and environmental performance.
Ver CertificadoOur products bear the CE mark, confirming compliance with European Union health, safety, and environmental standards.
Ver CertificadoOur products are UL certified under File E329066, meeting North American safety standards.
Ver CertificadoOutras soluções de fibra óptica externa que podem lhe interessar
Escreva seu comentário