
This outdoor optic fiber cable features a corrugated steel armored structure with a central loose tube design, supporting 2-24 cores for reliable performance in external environments.
Assistência na solução de problemas e soluções de compatibilidade do sistema, disponíveis sempre que você precisar.
Opções personalizadas de contagem de fibras, comprimento e cor da bainha para atender aos seus requisitos específicos.
Product Introduction:
The fibers are positioned in a loose tube made of a high modulus plastic. The tube is filled with water-resistant filling compound and wrapped with a layer of currugated steel tape. Two parallel steel wires are placed at the two sides of the cable. The utmost outer PE sheath completed the product to be a integrated optical fiber cable
Product Application:
Pipeline laying and overhead laying
Product Standard:
Meet YD∕T 769-2018, ICEA-596、GR-20 and IEC 60794-1-21
Cable construction details :
| Fiber count | Tube diameter (mm) | Cable diameter (mm) | Tensile Strength(N) | Crush Load(N/100mm) | Min Bending Radius | Cable weight (kg/km) | |||
| Long term | Short term | Long term | Short term | Static | Dynamic | ||||
| 2-12F | 2.0 | 6.0 | 200 | 400 | 300 | 1000 | 10D | 20D | 37 |
| 7.0 | 400 | 1000 | 300 | 1000 | 10D | 20D | 51 | ||
| 2.2 | 8.3 | 400 | 1000 | 300 | 1000 | 10D | 20D | 63 | |
| 16-24F | 2.8 | 8.3 | 400 | 1000 | 300 | 1000 | 10D | 20D | 65 |
Standard color of fiber
| 1 | 2 | 3 | 4 | 5 | 6 |
| Blue | Orange | Green | Brown | Grey | White |
| 7 | 8 | 9 | 10 | 11 | 12 |
| Red | Black | Yellow | Violet | Pink | Aqua |
| Color 13~24 will be marked with a tracer.. | |||||
Fiber characteristic
| Fiber style | Unit | SM G652D | SM G657A1 | SM G657A2 | MM 50/125 | MM 62.5/125 | MM OM3-150 | MM OM3-300 | MM OM4 | ||
| condition | nm | 1310/1550 | 1310/1550 | 1310/1550 | 850/1300 | 850/1300 | 850/1300 | 850/1300 | 850/1300 | ||
| attenuation | dB/km | 0.36/0.22 | 0.36/0.22 | 0.36/0.22 | 3.0/1.5 | ≤3.0/1.5 | ≤3.0/1.5 | ≤3.0/1.5 | ≤3.0/1.5 | ||
| Relative wavelength attenuation change @1310nm@1550nm | nm | 1282~1330nm | ≤0.03dB/km | ≤0.05dB/km | ≤0.05dB/km | - | - | - | - | - | |
| nm | 1525~1575nm | ≤0.02dB/km | ≤0.05dB/km | ≤0.05dB/km | - | - | - | - | - | ||
| Dispersion over wavelength range | ps/(nm.km) | 1285~1340nm | ≥-3.0 ≤3.0 | ≤3.5 | ≤3.5 | - | - | - | - | - | |
| ps/(nm.km) | 1550nm | ≤18 | ≤18 | ≤18 | - | - | - | - | - | ||
| ps/(nm.km) | 1625nm | ≤22 | - | - | - | - | - | - | - | ||
| OFL bandwidth | MHz.km | 850nm | - | - | - | - | - | ≥700 | ≥1500 | ≥3500 | |
| MHz.km | 1300nm | - | - | - | - | - | ≥500 | ≥500 | ≥500 | ||
| Effective modal bandwidth | MHz.km | 850nm | - | - | - | - | - | ≥950 | ≥2000 | ≥4700 | |
| Zero dispersion wavelength | nm | 1312±10 | 1300~1324 | 1300~1324 | 1295~1320 | 1320~1365 | - | - | - | ||
| Zero dispersion slope | ps/(nm².km) | ≤0.092 | ≤0.092 | ≤0.092 | 1295~1300 | ≤0.001 (λ0-1190) | ≤0.097 | - | - | - | |
| 1300~1320 | ≤0.11 | ||||||||||
| Application support distance on 10 G Ethernet SX | m | - | - | - | - | - | 150 | 300 | 550 | ||
Geometrical Charaeteristics
| Cladding diameter | um | 124.8±0.7 | 125±0.7 | 125±0.7 | 125±1 | 125±1 | 125±2 | 125±2 | 125±2 | ||
| Core non-circularity | % | - | - | - | ≤5.0 | ≤5.0 | ≤5.0 | ≤5.0 | ≤5.0 | ||
| Core diameter | um | - | - | - | 50±2.5 | 62.5±2.5 | 50±2.5 | 50±2.5 | 50±2.5 | ||
| Cladding non-circularity | % | ≤0.7 | ≤0.7 | ≤0.7 | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 | ||
| Coating / cladding concentricity error | um | ≤12.0 | ≤12.0 | ≤12.0 | ≤12.0 | ≤12.0 | ≤12.0 | ≤12.0 | ≤12.0 | ||
| core / cladding concentricity error | um | ≤0.5 | ≤0.5 | ≤0.5 | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 | ||
| Environmental Charaeteristics | 1310nm & 1550nm & 1625nm | 1300nm & 850nm | |||||||||
| Temperature dependence Induced attenuation | -60℃~+85℃ ≤0.05dB/km | -60℃~+85℃ ≤0.15dB/km | |||||||||
| Temperature-humidity cycling Induced attenuation | -10℃~+85℃,98%RH ≤0.05dB/km | -10℃~+85℃,98%RH ≤0.2dB/km | |||||||||
| Watersoak dependence Induced attenuation | 23℃,for 30days ≤0.05dB/km | 23℃,for 30days ≤0.2dB/km | |||||||||
| Damp heat dependence Induced attenuation | 85℃ and 85%RH,for 30days ≤0.05dB/km | 85℃ and 85%RH,for 30days ≤0.2dB/km | |||||||||
| Dry hest aging | 85℃ ≤0.05dB/km | 85℃ ≤0.2dB/km | |||||||||
We are certified to ISO 9001:2015, ensuring consistent quality across all stages of product development and delivery.
Ver CertificadoWe comply with RoHS directives, ensuring our products are free from restricted hazardous substances.
Ver CertificadoOutras soluções de fibra óptica externa que podem lhe interessar
Escreva seu comentário