
The GYFXTY optical cable features a 250µm fiber in a high-modulus loose tube filled with waterproof compound, reinforced with FRP rods and protected by a polyethylene jacket.
Assistência na solução de problemas e soluções de compatibilidade do sistema, disponíveis sempre que você precisar.
Opções personalizadas de contagem de fibras, comprimento e cor da bainha para atender aos seus requisitos específicos.
Cable construction details :
| Items | Description | |||||||
| Number of fiber | 2-12F | |||||||
| Loose tube | diameter(mm) | 2.0±0.05 | ||||||
| color | Natural | |||||||
| material | PBT | |||||||
| Central strength member | material | FRP | ||||||
| Outer sheath | material | PE | ||||||
| color | Black | |||||||
| diameter(mm) | 6.0±0.2 | |||||||
| Min Bending Radius(mm) | Static | 15D | ||||||
| Min Bending Radius(mm) | Dynamic | 10D | ||||||
| Tensile strength(N) | Long term | 400N | ||||||
| Short term | 800N | |||||||
| Crush Load (N/100mm) | Long term | 500N | ||||||
| Short term | 1500N | |||||||
| Temperature range, installation | -5 °C to 50 °C | |||||||
| Temperature range, operation | -20 °C to 70 °C | |||||||
| Temperature range, storage | -20 °C to 70 °C | |||||||
Fiber characteristic:
| Optical characteristics | ||||||||||
| Fiber style | Unit | SM G652D | SM G657A1 | SM G657A2 | MM 50/125 | MM 62.5/125 | MM OM3-300 | MM OM4 | MM OM5 | |
| condition | nm | 1310/1550 | 1310/1550 | 1310/1550 | 850/1300 | 850/1300 | 850/1300 | 850/1300 | 850/1300 | |
| attenuation | dB/km | 0.36/0.22 | 0.36/0.22 | 0.36/0.22 | 3.0/1.5 | ≤3.0/1.5 | ≤3.0/1.5 | ≤3.0/1.5 | ≤3.0/1.5 | |
| Relative wavelength attenuation change @1310nm @1550nm | nm | 1282~1330nm | ≤0.03dB/km | ≤0.05dB/km | ≤0.05dB/km | - | - | - | - | - |
| nm | 1525~1575nm | ≤0.02dB/km | ≤0.05dB/km | ≤0.05dB/km | - | - | - | - | - | |
| Dispersion over wavelength range | ps/(nm.km) | 1285~1340nm | ≥-3.0 ≤3.0 | ≤3.5 | ≤3.5 | - | - | - | - | - |
| ps/(nm.km) | 1550nm | ≤18 | ≤18 | ≤18 | - | - | - | - | - | |
| ps/(nm.km) | 1625nm | ≤22 | - | - | - | - | - | - | - | |
| OFL bandwidth | MHz.km | 850nm | - | - | - | - | - | ≥1500 | ≥3500 | ≥3500 |
| MHz.km | 1300nm | - | - | - | - | - | ≥500 | ≥500 | ≥500 | |
| Effective modal bandwidth | MHz.km | 850nm | - | - | - | - | - | ≥2000 | ≥4700 | ≥4700 |
| Zero dispersion wavelength | nm | 1312±10 | 1300~1324 | 1300~1324 | 1295~1320 | 1320~1365 | - | - | - | |
| Zero dispersion slope | ps/(nm².km) | ≤0.092 | ≤0.092 | ≤0.092 | ≤0.001 (λ0-1190) | ≤0.097 | - | - | - | |
| ≤0.11 | ||||||||||
| Application support distance on 10 G Ethernet SX | m | - | - | - | - | 300 | 550 | 600 | ||
We comply with RoHS directives, ensuring our products are free from restricted hazardous substances.
Ver CertificadoWe are certified to ISO 9001:2015, ensuring consistent quality across all stages of product development and delivery.
Ver CertificadoOutras soluções de fibra óptica externa que podem lhe interessar
Escreva seu comentário