
The optical fiber is placed in the center of the cable, which is composed of four metal or non-metal reinforcing components, in addition to a copper wire serving as its own supporting strength component.
Assistência na solução de problemas e soluções de compatibilidade do sistema, disponíveis sempre que você precisar.
Opções personalizadas de contagem de fibras, comprimento e cor da bainha para atender aos seus requisitos específicos.
Cable construction details:
| Number of fiber | 1F | ||||||||
| Fiber type | Corning Ultra | ||||||||
| Fiber color | Natural | ||||||||
| Strength member | Material | ɸ1.2FRP*2 | |||||||
| Tight buffer | Material | PVC | |||||||
| Color | Blue | ||||||||
| Diameter | Ф0.85±0.05mm | ||||||||
| Power Wire Elements | Material | 24AWG | |||||||
| Diameter | 0.5mm | ||||||||
| Outer sheath | Material | PE | |||||||
| Color | Black | ||||||||
| Diameter | (3.0x6.6)±0.3mm | ||||||||
| Cable weight | 17.5 kg/km | ||||||||
Cable Mechanical characteristic:
| Min Bending Radius(mm) | Long term | 15D | |||||||
| Min Bending Radius(mm) | Short term | 30D | |||||||
Tensile Strength(N) | Long term | 400 | |||||||
| Short term | 1350 | ||||||||
| Crush Load (N/100mm) | Long term | 1000 | |||||||
| Crush Load (N/100mm) | short term | 2000 | |||||||
| Storage temperature (℃) | -40+70 | ||||||||
| Operation temperature (℃) | -40+70 | ||||||||
| Installation temperature(℃) | -30+70 | ||||||||
Optical characteristics:
| Fiber style | Unit | SM G652D | SM G657A1 | SM G657A2 | MM 50/125 | MM 62.5/125 | MM OM3-300 | MM OM4 | MM OM5 | |
| condition | nm | 1310/1550 | 1310/1550 | 1310/1550 | 850/1300 | 850/1300 | 850/1300 | 850/1300 | 850/1300 | |
| attenuation | dB/km | 0.36/0.22 | 0.36/0.22 | 0.36/0.22 | 3.0/1.5 | ≤3.0/1.5 | ≤3.0/1.5 | ≤3.0/1.5 | ≤3.0/1.5 | |
| Relative wavelength attenuation change @1310nm @1550nm | nm | 1282~1330nm | ≤0.03dB/km | ≤0.05dB/km | ≤0.05dB/km | - | - | - | - | - |
| nm | 1525~1575nm | ≤0.02dB/km | ≤0.05dB/km | ≤0.05dB/km | - | - | - | - | - | |
| Dispersion over wavelength range | ps/(nm.km) | 1285~1340nm | ≥-3.0 ≤3.0 | ≤3.5 | ≤3.5 | - | - | - | - | - |
| ps/(nm.km) | 1550nm | ≤18 | ≤18 | ≤18 | - | - | - | - | - | |
| ps/(nm.km) | 1625nm | ≤22 | - | - | - | - | - | - | - | |
| OFL bandwidth | MHz.km | 850nm | - | - | - | - | - | ≥1500 | ≥3500 | ≥3500 |
| MHz.km | 1300nm | - | - | - | - | - | ≥500 | ≥500 | ≥500 | |
| Effective modal bandwidth | MHz.km | 850nm | - | - | - | - | - | ≥2000 | ≥4700 | ≥4700 |
| Zero dispersion wavelength | nm | 1312±10 | 1300~1324 | 1300~1324 | 1295~1320 | 1320~1365 | - | - | - | |
| Zero dispersion slope | ps/(nm².km) | ≤0.092 | ≤0.092 | ≤0.092 | ≤0.001 (λ0-1190) | ≤0.097 | - | - | - | |
| ≤0.11 | ||||||||||
| Application support distance on 10 G Ethernet SX | m | - | - | - | - | 300 | 550 | 600 | ||
Our telecommunications products are certified by ANATEL for the Brazilian market.
Ver CertificadoWe comply with RoHS directives, ensuring our products are free from restricted hazardous substances.
Ver CertificadoWe are certified to ISO 9001:2015, ensuring consistent quality across all stages of product development and delivery.
Ver CertificadoOutras soluções de fibra óptica externa que podem lhe interessar
Escreva seu comentário